Baobab: On-line |
![]() |
| Computer | Pentium II 400 with 384 meg ram | ||
| High-Speed, Mass storage | 74 gigabytes (64 gig video, 10 gig audio). The system can simultaneously handle two broadcast projects each more than an hour in duration. | ||
| Editing - capture / playback format | NTSC or PAL DV digital (via Sony DSR-11) | ||
| Editing system | Matrox RT-2000 real-time DV Editor with Pro Pack | ||
| Digitize other formats? |
|
||
| Client storage (medium term) | Castlewood Orb 2.2 gigabyte cartridges | ||
| Video Editing Software | Adobe Premiere 6.01 | ||
| Audio Editing Software | Sound Forge 4.5 | ||
| Graphics Software | Adobe Photoshop 5.5, Corel Presentations 9, Inscriber Title Express, PCG Titler, Title Deko | ||
| Client approval copies | SVHS, vhs, MPEG1 CD-ROM or via Internet streaming | ||
| Archival Storage | CD-ROM - at client discretion we can keep the project files and clips for updates and re-use. |
| Computer | Sony VAIO Z505 SX Pentium II 366 mobile with 128 meg ram. This 3.2 lb computer can travel anywhere in the world to edit short assignments (up to 10 minutes) and off-line long format projects (up to 1 hour). |
| Mass storage | 5 gigabytes (20 minutes of full DV storage) |
| Editing - capture / playback format | NTSC and PAL DV Digital |
| Editing system | Sony capture chip - NTSC or PAL |
| Video Editing Software | Adobe Premiere 6.0 |
| Audio Editing Software | Sound Forge 4.5, Goldwave 4.25 |
| Graphics Software | Adobe Photoshop 3, Corel Presentations 9, PCG Titler, Title Deko |
| Client approval copies | Full DV or QuickTime or MPEG1 1, Real Video or Windows Media via the Internet |
| Computer | Pentium III 666 with 384 meg ram |
| Mass storage | 95 gigabytes (80 gig video, 15 gig audio) The system can easily handle two one-hour documentaries. |
| Editing - capture / playback format | PAL or NTSC DV Digital via Sony DSR-11 |
| Editing system | Matrox RT2500 with Pro Pack |
| Client storage (medium term) | Orb 2.2 gigabyte cartridges |
| Video Editing Software | Adobe Premiere 6.01 |
| Audio Editing Software | Sound Forge 5 |
| Graphics Software | Adobe Photoshop 3.0, Corel Presentations 9, PCG Titler, Title Deko, Inscriber Title Express |
| Client approval copies | PAL vhs or MPEG1 on CD-ROM or Internet. We also use Real Video or Window Media for Internet approval copies. |
| Archival Storage | CD-ROM - at client discretion we can keep the project files and clips for updates and re-use. |
Note that although we call our suites NTSC and PAL, each can work in either format though we have optimized Edit 1 for NTSC and Edit 3 for PAL. All on-line and off-line computers are networked via fast Ethernet (100bT), so that data such as video clips, titles and Premiere project files can be accessed and exchanged easily. Additionally, we have a high resolution slide/neg scanner for 35 mm stills. We have complete CD-ROM burning capability and can make VCD and Super VCD formats.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|