<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="latest.xsl" ?>
<?xml-stylesheet type="text/css" href="latest.css" ?>
<rss version="2.0">
	<channel>
		<title>LineupNX v2 Update</title>
		<description>Release date target: Feb 1, 2010: Here we list milestones in the creation of LineupNX version 2 as we write the Alpha code. Today we are at build 18 and continue to add capability to the program</description>
		<link>http://www.baobab.net/lineupnx/rss/lineupnx_news.xml</link>
		<lastBuildDate>Thu, 7 Jan 2010 16:30:06 -0500</lastBuildDate>
		<pubDate>Sun, 27 Sep 2009 00:00:00 +0300</pubDate>
		<generator>Baobab(1.0.0.)</generator>
		
		<item>
			<guid>http://www.baobab.net/lineupnx/rss/lineupnx_rss_1.htm</guid><author>Mowbray</author><title>A new look</title>
			<description>LineupNX is getting a makeover. New icons on the tool bars for a more modern look. Drag and drop and more</description>
			<link>http://www.baobab.net/lineupnx/rss/lineupnx_rss_1.htm</link>
			<pubDate>Wed, 02 Sep 2009 00:00:00 +0300</pubDate>
		</item>
		<item>
			<guid>http://www.baobab.net/lineupnx/rss/lineupnx_rss_2.htm</guid><author>Mowbray</author><title>View video for the show from your desktop</title>
			<description>LineupNX 2 will let you preview digital video right on your desktop. You can use Windows Media Player or one of two open source players that we will provide (VLC and Mplayer).  </description>
			<link>http://www.baobab.net/lineupnx/rss/lineupnx_rss_2.htm</link>
			<pubDate>Wed, 02 Sep 2009 00:00:00 +0300</pubDate>
		</item>
		<item>
			<guid>http://www.baobab.net/lineupnx/rss/lineupnx_rss_3.htm</guid><author>Mowbray</author><title>New support for Word 2007</title>
			<description>LineupNX 2 can work with scripts written with Word 2007, using the new DOCX format. This is in addition to the existing support for earlier versions of Word along with WordPerfect, Open Office Writer and WordPad</description>
			<link>http://www.baobab.net/lineupnx/rss/lineupnx_rss_3.htm</link>
			<pubDate>Wed, 02 Sep 2009 00:00:00 +0300</pubDate>
		</item>
		<item>
			<guid>http://www.baobab.net/lineupnx/rss/lineupnx_rss_4.htm</guid><author>Mowbray</author><title>Not lost in translation!</title>
			<description>We are preparing v2 for translation into several languages. We started translating to French but we have had requests for Hindi and other Asian languages too!</description>
			<link>http://www.baobab.net/lineupnx/rss/lineupnx_rss_4.htm</link>
			<pubDate>Wed, 02 Sep 2009 00:00:00 +0300</pubDate>
		</item>
		<item>
			<guid>http://www.baobab.net/lineupnx/rss/lineupnx_rss_5.htm</guid><author>Mowbray</author><title>No failure to communicate</title>
			<description>A new internal communications engine prepares LineupNX for 
            	conversations with other programs and devices on the network.</description>
			<link>http://www.baobab.net/lineupnx/rss/lineupnx_rss_5.htm</link>
			<pubDate>Thu, 07 Jan 2010 00:00:00 -0500</pubDate>
		</item>
		<item>
			<guid>http://www.baobab.net/lineupnx/rss/lineupnx_rss_6.htm</guid><author>Mowbray</author><title>Less and more</title>
			<description>How to move from the current 19 item
 			attributes to more than 30 without cluttering the screen</description>
			<link>http://www.baobab.net/lineupnx/rss/lineupnx_rss_6.htm</link>
			<pubDate>Thu, 07 Jan 2010 00:00:00 -0500</pubDate>
		</item>		
		<item>
			<guid>http://www.baobab.net/lineupnx/rss/lineupnx_rss_7.htm</guid><author>Mowbray</author><title>Spreadsheet to go</title>
			<description>Leverage the power of the software and systems you already have</description>
			<link>http://www.baobab.net/lineupnx/rss/lineupnx_rss_7.htm</link>
			<pubDate>Fri, 08 Jan 2010 12:40:00 -0500</pubDate>
		</item>
		
	</channel>
</rss>
